|
|
|
BS CLUB SHOW 29/30TH -09-07
BEST IN SHOW - FREAKLEY & AINLEY 5-11
BEST YOUNG BIRD - R APLIN 121-10
BEST OPP SEX ANY AGE A & D WOAN 2-5
BEST OPP SEX YOUNG BIRD - FREAKLEY & AINLEY 149-3
Best of colour any age
|
LIGHT GREEN |
A & D WOAN 2-5 |
| DARK FACTOR GREEN | C & M WIXON 3-8 |
| SKY BLUE | FREAKLEY & AINLEY 5-11 |
| DARK FACTOR BLUE | R & M MILLER 207-1 |
| GREY GREEN | D SWANN 9-18 |
| GREY | H & D HOCKADY 11-18 |
| OPALINE GREEN | B E SWEETING 13-9 |
| OPALINE GREY GREEN | B E SWEETING 15-3 |
| OPALINE BLUE | C L BOWMAN 17-3 |
| OPALINE GREY | C & D JONES 20-2 |
| CINNAMON GREEN | R APLIN 21-13 |
| CINNAMON BLUE | J STAINFORTH 23-2 |
| OPALINE CINNAMON GREEN | T & A LUKE 26-2 |
| OPALINE CINNAMON BLUE | H & D HOCKADY 27-5 |
| LUTINO | G & P NORRIS 30-9 |
| ALBINO | C MCGOVERN 31-10 |
| YELLOW WING | M & P FREEMANTLE 33-2 |
| WHITE WING | GUPPY & BARNES 36-2 |
| CREST | S & R CLARKE 38-8 |
| SPANGLE GREEN | FREAKLEY & AINLEY 40-3 |
| SPANGLE BLUE | A & D WOAN 45-3 |
| DOMINANT PIED | J & L McGEEHAN 51-2 |
| RECESSIVE PIED | G L CAPES 52-8 |
| YELLOW FACE | G & P NORRIS 57-10 |
| RARE | G & P NORRIS 61-4 |
| ANY OTHER COLOUR | T NEIL 270-1 |
| LIGHT GREEN | T & A WILSON 702-6 |
| DARK FACTOR GREEN | B E SWEETING 103-7 |
| SKY BLUE | DEVEY & WRIGHT 105-2 |
| DARK FACTOR BLUE | G SHEPHERDSON 307-6 |
| GREY GREEN | B E SWEETING 109-15 |
| GREY | J McGOVERN 711-4 |
| OPALINE GREEN | R STEELE 113-1 |
| OPALINE GREY GREEN | FREAKLEY & AINLEY 115--2 |
| OPALINE BLUE | THORPE & STANDLEY 115-2 |
| OPALINE GREY | H W & M HOUGH 118-1 |
| CINNAMON GREEN | R APLIN 121-10 |
| CINNAMON BLUE | D HAVENHAND 123-1 |
| OPALINE CINNAMON GREEN | D SWANN 125-6 |
| OPALINE CINNAMON BLUE | H & D HOCKADAY 127-3 |
| LUTINO | I FORDHAM 129-3 |
| ALBINO | C McGOVERN 131-1 |
| YELLOW WING | GUPPY & BARNES 133-3 |
| WHITE WING | GUPPY & BARNES 135-2 |
| CREST | CHEATLEY & ALCORN 538-1 |
| SPANGLE GREEN | B A WILSON 542-2 |
| SPANGLE BLUE | R & M MILLER 344-1 |
| DOMINANT PIED | FREAKLEY & AINLEY 149-3 |
| RECESSIVE PIED | C & D JONES 154-3 |
| YELLOW FACE | B E SWEEETING 157-6 |
|
RARE |
GRAHAM & McLEAN 162-1 |
|
ANY OTHER COLOUR |
A & D WOAN 167-4 |
| Best champion any age | Freakley & Ainley 5-11 |
| 2nd champion any age | H & D Hockady 11-18 |
| 3rd champion any age | D Swann 9-18 |
| 4th champion any age | A & D Woan 2-5 |
| 5th champion any age | B E Sweeting 13-9 |
| 6th champion any age | Freakley & Ainley 48-6 |
| 7th champion any age | C & M Wixon 3-8 |
| 8th champion any age | Freakley & Ainley 40-3 |
| 9th champion any age | C McGovern 7-15 |
| 10th champion any age | H & D Hockaday 8-3 |
| Best champion young bird | R Aplin 121-10 |
| 2nd champion young bird | Freakley & Ainley 149-3 |
| 3rd champion young bird | Freakley & Ainley 148-2 |
| 4th champion young bird | Devey & Wright 105-8 |
| 5th champion young bird | B E Sweeting 103-7 |
| 6th champion young bird | A Easdon 111-16 |
| 7th champion young bird | I Fordham 129-3 |
| 8th champion young bird | H & D Hockaday 127-3 |
| 9th champion young bird | D Havenhand 123-1 |
| 10th champion young bird | L & P Martin 112-12 |
| Best Intermediate any age | R & M Miller 207-1 |
| 2nd Intermediate any age | R & M Miller 240-1 |
| 3rd Intermediate any age | P Cunliffe 223-2 |
| 4th Intermediate any age | R & M Miller 205-1 |
| 5th Intermediate any age | S Bailey 245-1 |
| 6th Intermediate any age | R & M Miller 201-1 |
| 7th Intermediate any age | R & M Miller 209-1 |
| 8th Intermediate any age | C Hickman 211-4 |
| 9th Intermediate any age | D Scott 244-1 |
| 10th Intermediate any age | S Bailey 203-1 |
| Best Intermediate young bird | R & M Miller 344-1 |
| 2nd Intermediate young bird | B Cattell 348-3 |
| 3rd Intermediate young bird | G Sheperdson 324-2 |
| 4th Intermediate young bird | A Murray 351-2 |
| 5th Intermediate young bird | A Murray 305-2 |
| 6th Intermediate young bird | G Shepherdson 317-2 |
| 7th Intermediate young bird | G Shepherdsdon 307-6 |
| 8th Intermediate young bird | J Woods 350-3 |
| 9th Intermediate young bird | B Cattell 301-13 |
| 10th Intermediate young bird | P Cunliffe 345-3 |
| Best novice any age | B A Wilson 450-2 |
| 2nd novice any age | R Hall 408-1 |
| 3rd novice any age | B A Wilson 405-7 |
| 4th novice any age | B A Wilson 411-8 |
| 5th novice any age | C Williams 412-1 |
| 6th novice any age | M R Saunders 429-9 |
| 7th novice any age | B A Wilson 401-11 |
| 8th novice any age | J & T Ross 440-1 |
| 9th novice any age | S Wildes 431-6 |
| 10th novice any age | S Wildes 423-4 |
| Best novice young bird | B A Wilson 542-2 |
| 2nd novice young bird | B A Wilson 540-3 |
| 3rd novice young bird | D Spruce 557-2 |
| 4th novice young bird | R Nawaraukas 544-1 |
| 5th novice young bird | S Wildes 548-3 |
| 6th novice young bird | D Page 502-2 |
| 7th novice young bird | S Wildes 509-10 |
| 8th novice young bird | S Wildes 510-3 |
| 9th novice young bird | P Field 505-8 |
| 10th novice young bird | A Hoskins 552-1 |
| Best beginner any age | B Moule 613-3 |
| 2nd beginner any age | J McGovern 609-11 |
| 3rd beginner any age | E & M Nee 617-1 |
| 4th beginner any age | D Farrell 621-12 |
| 5th beginner any age | B Verity 605-4 |
| 6th beginner any age | S Mullen 657-2 |
| 7th beginner any age | A Palmer 642-1 |
| 8th beginner any age | A E Barrettt 640-5 |
| 9th beginner any age | A E Barrett 602-4 |
| 10th beginner any age | A M White 632-2 |
| Best beginner young bird | T & A Wilson 702-6 |
| 2nd beginner young bird | J McGovern 711-4 |
| 3rd beginner young bird | P Tiller 705-8 |
| 4th beginner young bird | J McLeman 712-1 |
| 5th beginner young bird | J McGovern 744-7 |
| 6th beginner young bird | A Palmer 728-3 |
| 7th beginner young bird | J McGovern 745-5 |
| 8th beginner young bird | Richardson partners 709-1 |
| 9th beginner young bird | J K Stevens 719-1 |
| 10th beginner young bird | S McMullen 723-6 |
| Best juvenile any age | L A Murray 809-1 |
| 2nd juvenile any age | B Kyle 823-1 |
| 3rd juvenile any age | L A Murray 805-1 |
| Best juvenile young bird | L A Murray 910-1 |
| 2nd juvenile young bird | L A Murray 909-1 |
| 3rd juvenile young bird | B Kyle 921-1 |
Best in show sky blue cock & best young bird in show cinnamon cock
Dark green , sky blue , grey green , grey - Any age cc winners
Cinn Green , Cinn Blue , Opal Green , Opal cinn Grey - Any age winners