|
|
|
Castleford BS 05-08-07
BEST IN SHOW - D SPRUCE 533-1
BEST ANY AGE - R STEELE 7-8
BEST OPP SEX ANY AGE T& A LUKE 16-2
BEST OPP SEX YOUNG BIRD - FREAKLEY & AINLEY 130-2
Best of colour winners
Normal Green - J S Brett
Normal Blue - R W Brown
Normal Grey green - Norwood stud
Normal Grey - R Steele
Opaline Green - J S Brett
Opaline Blue - G Tuplin
Normal Cinnamon - J Stainforth
Opaline Cinnamon - T & A Luke
Lutino - J W Thompson
Albino - S Wildes
Yellow wing - G Grist
White wing - G Grist
Crest G Grist
Spangle - Norwood stud
Dominant Pied - K Humphries
Recessive Pied - R Tickle
Yellow face - D Spruce
Rare - R W Brown
AOC - R Steele
| Best champion any age | R Steele 7-8 |
| 2nd champion any age | T & A Luke 16-2 |
| champion any age | J W Thompson 17-2 |
| Best champion young bird | Freakley & Ainley 130-2 |
| 2nd champion young bird | Freakley & Ainley |
| 3rd champion young bird | K Humphries |
| Best Intermediate any age | D Critchlow 227-3 |
| 2nd Intermediate any age | P Greenwood |
| 3rd Intermediate any age | G Shepherson |
| Best Intermediate young bird | A Pearson |
| 2nd Intermediate young bird | G Shepherson |
| 3rd Intermediate young bird | A Rees |
| Best novice any age | D Spruce 405-1 |
| 2nd novice any age | S Wildes |
| 3rd novice any age | S Wildes |
| Best novice young bird | D Spruce 533-1 |
| 2nd novice young bird | D Spruce 507-1 |
| 3rd novice young bird | D Spruce505-1 |
| Best beginner any age | J Fairbridge |
| 2nd beginner any age | Mr Broadhed |
| 3rd beginner any age | Mr Broadhead |
| Best beginner young bird | K Sleightholme |
| 2nd beginner young bird | J Fairbridge |
| 3rd beginner young bird | Mr Broadhead |
| Best juvenile any age | D Norman |
| Best juvenile young bird | D Norman |
PLEASE PRESS THE THUMBNAIL IT WILL TAKE YOU TO A LARGER PICTURE
Best in show Yellow face cock , Best in show winner D Spruce
Best any age R Steele , Best opposite sex any age T & A Luke
Grey green , Dominant pied , Albino CC winners
Judges M Bagnall , N Beevers , J Grubb , A Michael