|
|
|
DEWSBURY BS 08-07-07
BEST IN SHOW - FREAKLEY & AINLEY 29-1
BEST YOUNG BIRD - FREAKLEY & AINLEY 129-5
BEST OPP SEX ANY AGE - R STANCLIFFE - 34-1
BEST OPP SEX YOUNG BIRD - W A TAYLOR - 514-3
BEST OF COLOUR WINNERS
GREEN - FREAKLEY & AINLEY - 1-11
BLUE - FREAKLEY & AINLEY 3-7
GREY GREEN - J A OXBY - 5-4
GREY - R STEELE - 7-4
OPALINE GREEN - J A OXBY - 9-3
OPALINE BLUE - R STEELE - 11-1
CINNAMON - R TICKLE - 113-6
OPALINE CINNAMON - G SHEPHERDSON - 216-2
LUTINO - J W THOMPSON - 17-3
ALBINO - R DAY - 19-2
YELLOW WING - R DAY - 21-1
WHITE WING - R DAY - 23-1
CREST - G GRIST - 26-1
SPANGLE - FREAKLEY & AINLEY - 27-5
DOMINANT PIED - FREAKLEY & AINLEY - 29-1
RECESSIVE PIED - R TICKLE - 31-2
YELLOW FACE - D SPRUCE - 533-1
RARE - R DAY - 35-4
ANY OTHER COLOUR - R STEELE - 38-2
| Best champ A/A | Freakley & Ainley 29-1 |
| 2nd champ A/A | R Steele 7-4 |
| 3rd champ A/A | Freakley & Ainley 27-5 |
| 4th champion A/A | Freakley & Ainley 1-11 |
| 5th champion A/A | R Stancliffe 34-1 |
| 6th champion A/A | Freakley & Ainley 3-7 |
| 7th champion A/A | R Tickle 31-2 |
| Best champion Y/B | Freakley & Ainley 129-5 |
| 2nd champion Y/B | R Tickle 113-6 |
| 3rd champion Y/B | R Steele 114-3 |
| 4th champion Y/B | R Tickle 130-3 |
| 5th champion Y/B | G & A Moore 127-2 |
| 6th champion Y/B | G & A Moore 107-2 |
| 7th champion Y/B | R Steele 106-1 |
| Best intermediate A/A | A Rees 209-2 |
| 2nd intermediate A/A | G Shepherdson 216-2 |
| 3rd intermediate A/A | G Shepherdson 203-6 |
| 4th intermediate A/A | G Shepherdson 214-2 |
| 5th intermediate A/A | P Greenwood 229-1 |
| 6th intermediate A/A | D Critchlow 227-5 |
| 7th intermediate A/A | S Sanderson 223-1 |
| Best intermediate Y/B | G Sheperdson 301-5 |
| 2nd intermediate Y/B | G Sheperdson 309-2 |
| 3rd intermediate Y/B | G Sheperdson 305-2 |
| 4th intermediate Y/B | A Rees 318-4 |
| 5th intermediate Y/B | S Sanderson 328-1 |
| 6th intermediate Y/B | A Rees 317-4 |
| 7th intermediate Y/B | G Sheperdson 312-1 |
| Best novice A/A | D Spruce 431-1 |
| 2nd novice A/A | B Newton 401-6 |
| 3rd novice A/A | S & R Newsome 433-2 |
| 4th novice A/A | W ATaylor 413-2 |
| 5th novice A/A | B & J Hilton 430-4 |
| 6th novice A/A | S & R Newsome 415-1 |
| 7th novice A/A | W A Taylor 414-1 |
| Best novice Y/B | D Spruce 533-1 |
| 2nd novice Y/B | D Spruce 507-1 |
| 3rd novice Y/B | W A Taylor 514-3 |
| 4th novice Y/B | D Spruce 505-3 |
| 5th novice Y/B | A Wharton 529-1 |
| 6th novice Y/B | A Wharton 515-1 |
| 7th novice Y/B | W A Taylor 513-4 |
| Best beginner A/A |
D Hall 603-2 |
| 2nd beginner A/A | Mrs K Bell 605-2 |
| 3rd beginner A/A | N T Hudson 607-1 |
| 4th beginner A/A | Mrs K Bell 604-1 |
| 5th beginner A/A | B Broadhead 628-1 |
| 6th beginner A/A | Mrs K Bell 613-2 |
| 7th beginner A/A | Mrs K Bell 601-2 |
| Best beginner Y/B | Mrs K Bell |
| 2nd beginner Y/B | D Hall 728-2 |
| 3rd beginner Y/B | D Hall 707-1 |
| 4th beginner Y/B | D Taylor 727-3 |
| 5th beginner Y/B | D Hall 703-1 |
| 6th beginner Y/B | T Wright 719-1 |
| 7th beginner Y/B | Mrs K Bell 713-1 |
| Best juvenile A/A | J Gibson 827-1 |
| Best juvenile Y/B | S Finlay 914-1 |
Judges : G Capes , W Hough , M Hough , C Snell .