|
|
|
HULL BS OPEN SHOW 2007
Best in show - H & D Hockaday 7-1
Best young bird - D Spruce 533-2
Best opp sex A/A - D Critchlow 218-5
Best opp sex Y/B - R Bowen 306-
Best of colour winners
Normal Green - J Bullyment 1-3
Normal Blue - H & D Hockaday 4-1
Grey Green - R Bowen 206-1
Normal Grey - H & D Hockaday 7-1
Opaline Green - A Rees 209-3
Opaline Blue - G Tuplin 11-4
Normal Cinnamon - S Carlin 413-3
Opaline Cinnamon - H & D Hockaday 15-1
Lutino - J W Thompson 17-4
Albino - W Bailey 220-1
Yellow wing - N/A
White wing - N/A
Crest - N/A
Spangle - K Humphries 128-3
Dominant Pied - K Humphries 29-2
Recessive Pied - N/A
Yellow Face - H & D Hockaday 33-1
Any other colour - R Tickle 38-1
Best in section winners
| Best Champion A/A | H & D Hockaday 7- |
| 2nd Champion A/A | R Tickle 5-3 |
| 3rd Champion A/A | H & D Hockaday 33-1 |
| Best Champion Y/B | H &D Hockaday 103-1 |
| 2nd Champion Y/B | H & D Hockaday 115-1 |
| 3rd Champion Y/B | K Humphries 128-3 |
| Best Intermediate A/A | R Bowen 201-1 |
| 2nd Intermediate A/A | D Dale 217-2 |
| 3rd Intermediate A/A | D Critchlow 218-6 |
| Best Intermediate Y/B | R Bowen 306-1 |
| 2nd Intermediate Y/B | G Shepherdson 301-2 |
| 3rd Intermediate Y/B | M Guest 318-1 |
| Best Novice A/A | S Carlin 413-3 |
| 2nd Novice A/A | K Fewlass 427-3 |
| 3rd Novice A/A | B Newton 401-3 |
| Best Novice Y/B | D Spruce 533-2 |
| 2nd Novice Y/B | D Spruce 507-2 |
| 3rd Novice Y/B | D Spruce 505-1 |
| Best Beginner A/A | T Wright 627-3 |
| 2nd Beginner A/A | T Wright 605-1 |
| 3rd Beginner A/A | C Kirk 616-1 |
| Best Beginner Y/B | C Kirk 703-2 |
| 2nd Beginner Y/B | C Kirk 707-2 |
| 3rd Beginner Y/B | C Kirk 706-2 |
| Best Juvenile A/A | S Coult 803-1 |
| Best Juvenile Y/B | S Coult 928-1 |
| 2nd Juvenile Y/B | S Coult 927-1 |
| 3rd Juvenile Y/B | S Coult 905-1 |
Best in show - Grey cock H & D Hockaday , Best young bird Yellow face cock Dennis Spruce ,
Best oppsite any age sex Lutino hen Dave critchlow , best opposite sex young bird grey green hen Ron Bowen .
Green cc J Bullyment , blue cc H & D Hockaday , grey green cc R Bowen
Opaline blue cc Geoff Tuplin , Opaline cinnamon cc H & D Hockaday , Albino cc Bill Bailey .
Lutino cc John Thompson , Spangle cc & dominant pied cc Keith Humphries
Best intermediate any age Ron Bowen , Best beginner young bird Colin Kirk , Best junior any age S Coult .
Jugdes , J R Bell , R W Brown , A Michael
Please press the thumbnails for a bigger picture