|
|
|
YORK BS OPEN SHOW 2007
Best in show - K Humphries 107-5
Best young bird - K Humphries 107-5
Best any age - S Carlin 413-1
Best opp sex A/A - M & N Arrowsmith 4-1
Best opp sex Y/B - S Carlin 504-1
Best of colour winners
Normal Green - L & D Carroll 101-2
Normal Blue - G Shepherdson 203-1
Grey Green - R Bowen 206-1
Normal Grey - K Humphries 107-5
Opaline Green - J A Oxby 9-7
Opaline Blue - N & S Clarke 512-1
Normal Cinnamon - S Carlin 413-1
Opaline Cinnamon - G Shepherdson 216-1
Lutino - K Humphries 118-4
Albino - W Bailey 119-2
Yellow wing - C Higley 422-1
White wing - C Higley 423-1
Crest - N/A
Spangle - G & A Moore 27-8
Dominant Pied - P Greenwood 229-1
Recessive Pied - R W Brown 31-2
Yellow Face - K Humphries 33-7
Rare - French & Ratcliffe 235-1
Any other colour - R Tickle 38-1
Best in section winners
| Best Champion A/A | L & D Carroll 3-4 |
| 2nd Champion A/A | G & A Moore 27-8 |
| 3rd Champion A/A | M & N Arrowsmith 4-1 |
| Best Champion Y/B | K Humphries 107-5 |
| 2nd Champion Y/B | G & A Moore 102-2 |
| 3rd Champion Y/B | J Heald 103-3 |
| Best Intermediate A/A | G Shepherdson 203-1 |
| 2nd Intermediate A/A | P Greenwood 213-2 |
| 3rd Intermediate A/A | P Greenwood 229-1 |
| Best Intermediate Y/B | G Shepherdson 311-1 |
| 2nd Intermediate Y/B | G Shepherdson 314-2 |
| 3rd Intermediate Y/B | G Shepherdson 303-1 |
| Best Novice A/A | S Carlin 413-3 |
| 2nd Novice A/A | N & S Clarke 403-5 |
| 3rd Novice A/A | W A Taylor 414-2 |
| Best Novice Y/B | S Carlin 504-1 |
| 2nd Novice Y/B | S Carlin 527-1 |
| 3rd Novice Y/B | W A Taylor 533-1 |
| Best Beginner A/A | N Hudson 607-1 |
| 2nd Beginner A/A | N Hudson 614-4 |
| 3rd Beginner A/A | M Greco 628-3 |
| Best Beginner Y/B | J Benson 714-4 |
| 2nd Beginner Y/B | J Benson 716-2 |
| 3rd Beginner Y/B | T Wright 727-1 |
| Best Juvenile A/A | P Fairbridge 833-1 |
| Best Juvenile Y/B | K French 927-1 |
Judges - D Cairns , M Chapman , R Steele , C Snell .